| CHARACTERISTICS | SCHOLARLY | POPULAR PERIODICALS | 
| How can I tell the difference between scholarly and popular periodical articles? | 
 Journal of Biology, The Australian Journal of Environmental Education, Journal of Geography | 
 Time Magazine, Choice, National Geographic, Reader's Digest, The Economist | 
| Length | Longer articles, providing | Shorter articles, providing | 
| Author | Author usually an expert or specialist in the field, name and credentials always provided often attached to a University | Author usually a staff writer or a journalist, name and credentials may be provided | 
| Language/Audience | Written in the jargon of the field for scholarly readers (professors, researchers or students) | Written in non-technical language | 
| Format/Structure | Articles usually more structured, | Articles do not necessarily follow a specific format or structure | 
| Special Features | Illustrations that support the text, such as tables of statistics, graphs, maps, or photographs | Illustrations with glossy or colour photographs, usually for advertising purposes | 
| Editors | Articles usually reviewed and critically evaluated by a board of experts in the field | Articles are not evaluated by experts in the field, but by editors on staff | 
| Credits | A bibliography (works cited) and/or footnotes are always provided to document research thoroughly | A bibliography (works cited) is usually not provided, although names of reports or references may be mentioned in the text | 
Selecting Information Sources
                         
McPherson @ Dube 2016
       
Steps in the process:
"In completing the research project I have":
Steps in the process:
"In completing the research project I have":
Steps in the process:
"In completing the research project I have selected":
Steps in the process:
"In completing the research project I have":
Steps in the process:
"In completing the research project I have":
Steps in the process:
"In completing the research project I have":